The split down-the-hole drill rig, with its split design, is convenient and fast to move, can quickly respond to drilling needs in different areas, and improve construction efficiency.
Drilling Depth: 30m
Drilling Diameter: φ90~120
Drill Pipe: φ60*2000
DTH Hammer: 3"/4"
Rated Power: 78KW
Product Number :
TZ612Order(MOQ) :
1Power Type :
DieselWeight :
4404kgLead Time :
30 Working daysProduct Origin :
ChinaShipping Port :
Shanghai , Qingdao Port etcWarranty :
1 YearVideo outgoing-inspection :
ProvidedTechnical Specification
TZ612 Separated DTH Surface Drill Rig
| Item | Unit | Value |
| Drilling depth | m | 30 |
| Hole range | mm | φ90-120 |
| Drill pipe | mm | φ60×2000 |
| DTH hammer | / | 3"/4" |
| Bare Metal Weight | Kg | 4404 |
| Supporting power engine | / | Yuchai YCD4T22T-105A |
| Rated power | KW | 78 |
| Working Pressure | MPa | 0.8~1.6 |
| Air consumption | m³/min | 10~15 |
| Rotary torque(Max.) | N.m | 1650 |
| Rotary speed | RPM | 70~150 |
| Total Length of the feed | mm | 4300 |
| Feed stroke | mm | 2640 |
| Feed extension | mm | 900 |
| Feeding force | kn | 15 |
| Lifting force | kn | 25 |
| Method of Feed | / | Oil cylinder |
| Walking speed | Nm | 5000 |
| Hydraulic motor flow | l/min | 60-100 |
| Drilling angle (right and left) | km/h | 0~3 |
| Max. Grade ability | ° | 25 |
| Ground clearance | mm | 254 |
| Fuel tank capacity | L | 100 |
| Collecting Method | / | 8 Core Dry type |
| Winch | / | No |
| Outer dimensions(LxWxH) | mm | 4500×2150×2300 |
Our hours
Whether it is a holiday or a festival, we will have someone to receive you 24 hours a day and respond to you in the shortest time.
Hi! Click one of our members below to chat on